Neighborhood Living
At It's Best!
0
Luxury Apartments
0
Total Units
0
2-Bedroom Units
0
Happy Tenants
EMERGENCY MAINTENANCE | 262.945.6536
EMERGENCIES:
- No Heat
- Plugged sink/toilet
- Water heater not working or leaking
- Fire Alarm
LOCK OUTS:
- First time free
- $25.00 fee after first time
Photo Tour
Floor Plans
1 Bedroom
Bedrooms | 1 |
---|---|
Bathrooms | 1 |
Square Feet | 700 |
Price Min | $790/mo |
Price Max | $850/mo |
Garage Parking | Available for $65 |
Vacancies | $790 | None |
Vacancies | $850 | None |
Style A
Bedrooms | 2 |
---|---|
Bathrooms | 1 |
Square Feet | 850 |
Price Min | 865/mo |
Price Max | $1005/mo |
Garage Parking | Available for $65 |
Vacancies | $865 | None |
Vacancies | $885 | None |
Vacancies | $925 | 1) 7/9/22 |
Vacancies | $945 | None |
Vacancies | $985 | None |
Vacancies | $1005 | None |
Style B
Bedrooms | 2 |
---|---|
Bathrooms | 1 |
Square Feet | 900 |
Price Min | $865/mo |
Price Max | $945/mo |
Garage Parking | Available for $65 |
Vacancies | $865 | None |
Vacancies | $885 | None |
Vacancies | $925 | None |
Vacancies | $945 | None |
Style C
Bedrooms | 2 |
---|---|
Bathrooms | 2 |
Square Feet | 1150 |
Price Min | $1070/mo |
Price Max | $1135/mo |
Garage Parking | Available for $65 |
Vacancies | $1070 | None |
Vacancies | $1075 | None |
Vacancies | $1130 | None |
Vacancies | $1135 | None |
Find the Best